Borbecker-Bund-Pokal 2019 | |||||||||||||
ABSV | A | A | A | H | H | A | H | H | GESAMT | Ø | TOP 6 | Ø | |
Bergeborbeck 1850 | 1919 | 1869 | 1837 | 1919 | 1837 | 1833 | 1869 | 1833 | |||||
Althoff, Andreas | 194 | 198 | 195 | 192 | 198 | 196 | 197 | 0 | 1370 | 195,714 | 1178 | 196,333 | |
Castilla, Antonio | 200 | 199 | 200 | 197 | 200 | 200 | 200 | 199 | 1595 | 199,375 | 1199 | 199,833 | |
Freitag, Herbert | 197 | 195 | 190 | 196 | 198 | 197 | 197 | 196 | 1566 | 195,750 | 1181 | 196,833 | |
Knümann, Michael | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197,000 | 1 RWK | ||
Lanken van, Rolf | 193 | 187 | 192 | 0 | 191 | 198 | 194 | 197 | 1352 | 193,143 | 1165 | 194,167 | |
Lojewski, Walter | 0 | 0 | 197 | 0 | 197 | 195 | 198 | 197 | 984 | 196,800 | 5 RWK | ||
Schymiczek, Werner | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 195 | 195,000 | 1 RWK | ||
Sprenger, Volker | 196 | 193 | 197 | 197 | 197 | 199 | 199 | 197 | 1575 | 196,875 | 1186 | 197,667 | |
Stania, Bernd | 200 | 199 | 199 | 200 | 200 | 0 | 200 | 0 | 1198 | 199,667 | 1198 | 199,667 | |
Wittek, Udo | 199 | 200 | 198 | 199 | 200 | 198 | 199 | 200 | 1593 | 199,125 | 1197 | 199,500 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
Top 5 | 993 | 991 | 991 | 989 | 996 | 992 | 996 | 990 | 7938 | 992,250 | 5957 |
992,833 |
|
===================================================================================================== | |||||||||||||
BSV | A | A | H | H | A | H | H | A | GESAMT | Ø | TOP 6 | Ø | |
Schönebeck 1837 | 1991 | 1869 | 1869 | 1850 | 1833 | 1833 | 1919 | 1850 | |||||
Fimmel, Norbert | 185 | 181 | 188 | 184 | 190 | 184 | 185 | 0 | 1297 | 185,286 | 1116 | 186,000 | |
Hädicke, Wolfgang | 195 | 192 | 188 | 191 | 184 | 0 | 186 | 193 | 1329 | 189,857 | 1145 | 190,833 | |
Lümmen, Thorsten | 197 | 197 | 198 | 199 | 199 | 197 | 197 | 198 | 1582 | 197,750 | 1188 | 198,000 | |
Paßgang, Klaus | 197 | 197 | 192 | 198 | 197 | 196 | 196 | 198 | 1571 | 196,375 | 1183 | 197,167 | |
Reesch van, Rainer | 199 | 199 | 196 | 198 | 199 | 199 | 196 | 195 | 1581 | 197,625 | 1190 | 198,333 | |
Ronde, Klaus-Peter | 193 | 188 | 189 | 195 | 194 | 198 | 194 | 192 | 1543 | 192,875 | 1166 | 194,333 | |
Schraven, Uwe | 197 | 199 | 195 | 199 | 194 | 198 | 198 | 196 | 1576 | 197,000 | 1187 | 197,833 | |
Steinweiß, Helmut | 191 | 188 | 182 | 187 | 190 | 189 | 0 | 0 | 1127 | 187,833 | 1127 | 187,833 | |
Zahner, Klaus | 189 | 183 | 195 | 189 | 0 | 193 | 192 | 0 | 1141 | 190,167 | 1141 | 190,167 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
Top 5 | 985 | 984 | 976 | 989 | 983 | 988 | 981 | 980 | 7866 | 1123,714 | 5910 | 985,000 | |
===================================================================================================== | |||||||||||||
ABSV | H | A | H | A | H | A | H | A | GESAMT | Ø | TOP 6 | Ø | |
Dellwig 1869 e.V. | 1837 | 1837 | 1850 | 1919 | 1919 | 1850 | 1833 | 1833 | |||||
Busmann, Ulrich | 196 | 193 | 191 | 188 | 191 | 195 | 196 | 193 | 1543 | 192,875 | 1164 | 194,000 | |
Doussier, Ferdi | 0 | 0 | 196 | 198 | 196 | 198 | 199 | 196 | 1183 | 197,167 | 1183 | 197,167 | |
Hallmann, Jürgen | 199 | 193 | 198 | 196 | 196 | 198 | 195 | 196 | 1571 | 196,375 | 1183 | 197,167 | |
Hartmann, Rainer | 0 | 174 | 175 | 0 | 160 | 0 | 165 | 0 | 674 | 168,500 | 4 RWK | ||
Hoffmann, Harry | 188 | 184 | 186 | 188 | 182 | 182 | 0 |
187 |
1297 | 185,286 | 1115 | 185,833 | |
Jahn, Wolfgang | 181 | 181 | 178 | 172 | 177 | 183 | 179 | 178 | 1429 | 178,625 | 1080 | 180,000 | |
Jansen, Dietmar | 188 | 187 | 187 | 178 | 181 | 190 | 0 | 0 | 1111 | 185,167 | 1111 | 185,167 | |
Michaelis, Berthold | 0 | 0 | 189 | 185 | 191 | 187 | 181 | 192 | 1125 | 187,500 | 1125 | 187,500 | |
Weber, Willi | 188 | 188 | 190 | 188 | 192 | 190 | 189 |
187 |
1512 | 189,000 | 1137 | 189,500 | |
Zygmunt, Christian | 198 | 196 | 194 | 197 | 196 | 198 | 196 | 197 | 1572 | 196,500 | 1182 | 197,000 | |
Zygmunt, Jürgen | 193 | 188 | 182 | 190 | 191 | 197 | 196 | 196 | 1533 | 191,625 | 1163 | 193,833 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
Top 5 | 974 | 958 | 969 | 969 | 971 | 986 | 982 | 978 | 7787 | 973,375 | 5860 | 976,667 | |
===================================================================================================== | |||||||||||||
ABSV | H | H | A | H | A | A | H | A | GESAMT | Ø | TOP 6 | Ø | |
Borbeck 1833 e.V. | 1837 | 1919 | 1837 | 1850 | 1869 | 1850 | 1869 | 1919 | |||||
Buschfort, Alois | 197 | 197 | 197 | 196 | 196 | 199 | 197 | 198 | 1577 | 197,125 | 1185 | 197,500 | |
van Beek, Dieter | 188 | 180 | 184 | 188 | 184 | 190 | 189 | 0 | 1303 | 186,143 | 1123 | 187,167 | |
Friedlinghaus, Jürgen | 179 | 187 | 178 | 185 | 191 | 189 | 183 | 189 | 1481 | 185,125 | 1124 | 187,333 | |
Gibbesch, Frank | 193 | 188 | 187 | 0 | 186 | 185 | 187 | 188 | 1314 | 187,714 | 1129 | 188,167 | |
Irmer, Günther | 186 | 0 | 189 | 180 | 189 | 192 | 185 | 0 | 1121 | 186,833 | 1121 | 186,833 | |
Lohmer, Paul | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | 192,000 | 1 RWK | ||
Mahns, Manfred | 189 | 184 | 183 | 185 | 183 | 186 | 188 | 183 | 1481 | 185,125 | 1115 | 185,833 | |
Meier, Wolfgang | 191 | 191 | 185 | 193 | 194 | 192 | 194 | 189 | 1529 | 191,125 | 1155 | 192,500 | |
Schütt, Peter | 199 | 194 | 198 | 197 | 191 | 194 | 195 | 194 | 1562 | 195,250 | 1177 | 196,167 | |
Walkenhorst, Detlef | 186 | 188 | 189 | 192 | 188 | 195 | 187 | 191 | 1516 | 189,500 | 1143 | 190,500 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
Top 5 | 969 | 958 | 960 | 966 | 961 | 972 | 963 | 961 | 7710 | 963,750 | 5792 | 965,333 | |
===================================================================================================== | |||||||||||||
BSV | H | H | A | A | A | H | A | H | GESAMT | Ø | TOP 6 | Ø | |
Frintrop 1919 e.V. | 1837 | 1850 | 1850 | 1833 | 1837 | 1869 | 1869 | 1833 | |||||
Göbel, Günter | 187 | 185 | 187 | 191 | 184 | 185 | 190 | 191 | 1500 | 187,500 | 1131 | 188,500 | |
Henske, Manfred | 196 | 189 | 196 | 194 | 192 | 192 | 196 | 188 | 1543 | 192,875 | 1166 | 194,333 | |
Jordan, Jürgen | 0 | 197 | 197 | 195 | 195 | 191 | 196 | 196 | 1367 | 195,286 | 1176 | 196,000 | |
Jung, Rolf | 178 | 183 | 0 | 0 | 180 | 0 | 183 | 183 | 907 | 181,400 | 5 RWK | ||
Mütze, Karl-Heinz | 196 | 199 | 197 | 196 | 192 | 195 | 195 | 198 | 1568 | 196,000 | 1181 | 196,833 | |
Senft, Egon | 195 | 198 | 192 | 190 | 194 | 193 | 196 | 191 | 1549 | 193,625 | 1168 | 194,667 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
Top 5 | 952 | 968 | 969 | 966 | 957 | 956 | 973 | 964 | 7705 | 963,125 | 5797 | 966,167 | |
===================================================================================================== | |||||||||||||
Rot: Streichergebnis |
W e t t k ä m p f e 2 0 1 9 | ||||||
============================================================================== | ||||||
Heimverein | Ringe | Punkte | : | Punkte | Ringe | Gastverein |
Dellwig | 0 | 0 | : | 0 | 0 | Frintrop 1864 |
Dellwig | 969 | 0 | : | 2 | 991 | Bergeborbeck |
Dellwig | 971 | 0 | : | 2 | 973 | Frintrop 1919 |
Dellwig | 974 | 0 | : | 2 | 984 | Schönebeck |
Dellwig | 982 | 2 | : | 0 | 961 | Borbeck |
============================================================================== | ||||||
Bergeborbeck | 996 | 2 | : | 0 | 986 | Dellwig |
Bergeborbeck | 0 | 0 | : | 0 | 0 | Frintrop 1864 |
Bergeborbeck | 989 | 2 | : | 0 | 969 | Frintrop 1919 |
Bergeborbeck | 996 | 2 | : | 0 | 980 | Schönebeck |
Bergeborbeck | 990 | 2 | : | 0 | 972 | Borbeck |
============================================================================== | ||||||
Frintrop 1919 | 956 | 0 | : | 2 | 969 | Dellwig |
Frintrop 1919 | 968 | 0 | : | 2 | 993 | Bergeborbeck |
Frintrop 1919 | 0 | 0 | : | 0 | 0 | Frintrop 1864 |
Frintrop 1919 | 952 | 0 | : | 2 | 985 | Schönebeck |
Frintrop 1919 | 964 | 2 | : | 0 | 961 | Borbeck |
============================================================================== | ||||||
Schönebeck | 976 | 2 | : | 0 | 958 | Dellwig |
Schönebeck | 989 | 0 | : | 2 | 991 | Bergeborbeck |
Schönebeck | 981 | 2 | : | 0 | 957 | Frintrop 1919 |
Schönebeck | 0 | 0 | : | 0 | 0 | Frintrop 1864 |
Schönebeck | 988 | 2 | : | 0 | 960 | Borbeck |
============================================================================== | ||||||
Borbeck | 963 | 0 | : | 2 | 978 | Dellwig |
Borbeck | 966 | 0 | : | 2 | 992 | Bergeborbeck |
Borbeck | 958 | 0 | : | 2 | 966 | Frintrop 1919 |
Borbeck | 969 | 0 | : | 2 | 983 | Schönebeck |
Borbeck | 0 | 0 | : | 0 | 0 | Frintrop 1864 |
============================================================================== | ||||||
Frintrop 1864 | : | Dellwig | ||||
Frintrop 1864 | : | Bergeborbeck | ||||
Frintrop 1864 | : | Frintrop 1919 | ||||
Frintrop 1864 | : | Schönebeck | ||||
Frintrop 1864 | : | Borbeck |
Tabelle Borbecker-Bund-Pokal 2 0 1 9 | |||||||
Platz | Verein | Punkte | Ringe | ||||
1 | Bergeborbeck 1850 | 16 | : | 0 | 7938 | : | 7821 |
2 | Schönebeck 1837 | 12 | : | 4 | 7866 | : | 7757 |
3 | Dellwig 1869 | 6 | : | 10 | 7787 | : | 7800 |
4 | Frintrop 1919 | 6 | : | 10 | 7705 | : | 7807 |
5 | Borbeck 1833 | 0 | : | 16 | 7710 | : | 7843 |
6 | Frintrop 1864 | 0 | : | 0 | 0 | : | 0 |
Borbecker-Bund-Pokal 2018 | |||||||||||||||
================================================================================================== | |||||||||||||||
ABSV | A | H | A | H | A | A | H | H | H | A | GESAMT | Ø | TOP 8 | Ø | |
Bergeborbeck 1850 | 1837 | 1837 | 1869 | 1864 | 1864 | 1919 | 1919 | 1869 | 1833 | 1833 | |||||
Althoff, Andreas | 196 | 194 | 195 | 195 | 199 | 196 | 198 | 0 | 195 | 196 | 1764 | 196,000 | 1570 | 196,250 | |
Beek van, Dieter | 179 | 186 | 0 | 0 | 190 | 189 | 183 | 181 | 180 | 177 | 1465 | 183,125 | 1465 | 183,125 | |
Castilla, Antonio | 199 | 200 | 200 | 200 | 200 | 200 | 199 | 200 | 200 | 199 | 1997 | 199,700 | 1599 | 199,875 | |
Freitag, Herbert | 193 | 196 | 197 | 196 | 195 | 200 | 198 | 196 | 0 | 0 | 1571 | 196,375 | 1571 | 196,375 | |
Knümann, Michael | 195 | 198 | 199 | 200 | 196 | 197 | 197 | 196 | 0 | 0 | 1578 | 197,250 | 1578 | 197,250 | |
Lanken van , Rolf | 0 | 0 | 196 | 191 | 196 | 0 | 0 | 0 | 0 | 0 | 583 | 194,333 | 3 RWK | ||
Lojewski, Walter | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 198 | 595 | 198,333 | 3 RWK | ||
Schymiczek, Werner | 0 | 196 | 187 | 197 | 183 | 0 | 191 | 190 | 0 | 0 | 1144 | 190,667 | 6 RWK | ||
Schütt, Peter | 194 | 197 | 192 | 196 | 193 | 191 | 195 | 194 | 196 | 192 | 1940 | 194,000 | 1557 | 194,625 | |
Sprenger, Volker | 198 | 196 | 193 | 196 | 198 | 196 | 196 | 198 | 0 | 0 | 1571 | 196,375 | 1571 | 196,375 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 982 | 989 | 987 | 989 | 989 | 989 | 988 | 984 | 970 | 962 | 9829 | 982,900 | 7897 | 987,125 | |
================================================================================================== | |||||||||||||||
BSV | H | A | H | A | A | H | A | H | A | H | GESAMT | Ø | TOP 8 | Ø | |
Schönebeck 1837 | 1919 | 1919 | 1850 | 1850 | 1864 | 1869 | 1869 | 1864 | 1833 | 1833 | |||||
Fimmel, Norbert | 189 | 185 | 184 | 191 | 184 | 183 | 183 | 184 | 0 | 0 | 1483 | 185,375 | 1483 | 185,375 | |
Lümmen, Thorsten | 197 | 197 | 198 | 196 | 199 | 200 | 196 | 198 | 198 | 197 | 1976 | 197,600 | 1584 | 198,000 | |
Paßgang, Klaus | 191 | 196 | 196 | 196 | 196 | 198 | 198 | 195 | 192 | 195 | 1953 | 195,300 | 1570 | 196,250 | |
Reesch van, Rainer | 196 | 197 | 197 | 197 | 200 | 197 | 197 | 198 | 200 | 198 | 1977 | 197,700 | 1584 | 198,000 | |
Ronde, Klaus-Peter | 197 | 194 | 196 | 196 | 196 | 190 | 191 | 194 | 197 | 199 | 1950 | 195,000 | 1569 | 196,125 | |
Schraven, Uwe | 198 | 197 | 197 | 198 | 200 | 198 | 198 | 199 | 198 | 199 | 1982 | 198,200 | 1588 | 198,500 | |
Steinweiß, Helmut | 186 | 189 | 184 | 0 | 187 | 176 | 177 | 0 | 0 | 0 | 1099 | 183,167 | 6 RWK | ||
Zahner, Klaus | 188 | 185 | 187 | 192 | 194 | 186 | 190 | 192 | 193 | 185 | 1892 | 210,222 | 1707 | 213,375 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 979 | 981 | 984 | 983 | 991 | 983 | 980 | 984 | 986 | 988 | 9839 | 983,900 | 7880 | 985,000 | |
================================================================================================== | |||||||||||||||
ABSV | H | H | A | A | H | A | A | H | A | H | GESAMT | Ø | TOP 8 | Ø | |
Dellwig 1869 | 1919 | 1850 | 1919 | 1837 | 1837 | 1850 | 1864 | 1864 | 1833 | 1833 | |||||
Busmann, Ulrich | 194 | 194 | 192 | 193 | 196 | 190 | 195 | 191 | 190 | 192 | 1927 | 192,700 | 1547 | 193,375 | |
Doussier, Ferdi | 0 | 200 | 196 | 0 | 0 | 0 | 0 | 198 | 198 | 198 | 990 | 198,000 | 5 RWK | ||
Hallmann, Jürgen | 193 | 196 | 194 | 196 | 193 | 193 | 198 | 194 | 190 | 192 | 1939 | 193,900 | 1557 | 194,625 | |
Hartmann, Rainer | 168 | 0 | 164 | 173 | 162 | 0 | 0 | 164 | 167 | 171 | 1169 | 167,000 | 7 RWK | ||
Jahn, Wolfgang | 166 | 170 | 176 | 175 | 177 | 173 | 176 | 168 | 177 | 0 | 1558 | 173,111 | 1392 | 174,000 | |
Jansen, Dietmar | 189 | 165 | 0 | 0 | 184 | 182 | 188 | 0 | 0 | 0 | 908 | 181,600 | 5 RWK | ||
Michaelis, Berthold | 186 | 0 | 188 | 181 | 178 | 191 | 188 | 185 | 188 | 189 | 1674 | 186,000 | 1496 | 187,000 | |
Mlinaric, Heribert | 191 | 192 | 192 | 194 | 192 | 194 | 186 | 195 | 190 | 196 | 1922 | 192,200 | 1546 | 193,250 | |
Stange, Werner | 178 | 181 | 180 | 190 | 179 | 182 | 187 | 179 | 184 | 185 | 1825 | 182,500 | 1468 | 183,500 | |
Weber, Willi | 190 | 187 | 188 | 192 | 188 | 189 | 192 | 185 | 191 | 189 | 1891 | 189,100 | 1519 | 189,875 | |
Zygmunt, Christian | 197 | 198 | 195 | 196 | 198 | 192 | 195 | 198 | 188 | 194 | 1951 | 195,100 | 1571 | 196,375 | |
Zygmunt, Jürgen | 184 | 197 | 193 | 185 | 193 | 192 | 197 | 194 | 194 | 191 | 1920 | 192,000 | 1551 | 193,875 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 967 | 985 | 970 | 971 | 972 | 962 | 977 | 979 | 963 | 972 | 9718 | 971,800 | 7793 | 974,125 | |
================================================================================================== | |||||||||||||||
ABSV | H | A | H | A | H | A | A | H | A | H | GESAMT | Ø | TOP 8 | Ø | |
Borbeck 1833 | 1919 | 1864 | 1869 | 1869 | 1837 | 1837 | 1919 | 1864 | 1850 | 1850 | |||||
Friedlinghaus, Jürgen | 192 | 192 | 184 | 195 | 191 | 194 | 0 | 192 | 189 | 183 | 1712 | 285,333 | 1529 | 191,125 | |
Gergolla, Thomas | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181,000 | 181 | 1 RWK | |
Gibbesch, Frank | 0 | 187 | 191 | 196 | 193 | 191 | 0 | 187 | 191 | 188 | 1524 | 190,500 | 1524 | 190,500 | |
Irmer, Günther | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 376 | 188,000 | 376 | 2 RWK | |
Lohmer, Paul | 186 | 190 | 186 | 182 | 185 | 189 | 0 | 190 | 185 | 188 | 1681 | 186,778 | 1499 | 187,375 | |
Meier, Wolfgang | 194 | 192 | 194 | 195 | 194 | 195 | 0 | 192 | 194 | 194 | 1744 | 193,778 | 1552 | 194,000 | |
Walkenhorst, Detlef | 186 | 190 | 192 | 186 | 192 | 192 | 0 | 190 | 190 | 188 | 1706 | 189,556 | 1520 | 190,000 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 939 | 952 | 947 | 954 | 955 | 961 | 000 | 952 | 949 | 941 | 8550 | 950,000 | 7609 | 951,125 | |
================================================================================================== | |||||||||||||||
BSV | H | A | H | H | H | A | H | A | A | A | GESAMT | Ø | TOP 8 | Ø | |
Frintrop 1864 | 1919 | 1850 | 1850 | 1837 | 1833 | 1837 | 1869 | 1919 | 1869 | 1833 | |||||
Buschfort, Alois | 199 | 197 | 196 | 193 | 198 | 193 | 193 | 197 | 192 | 198 | 1956 | 195,600 | 1571 | 196,375 | |
Dujardin, Werner | 198 | 197 | 195 | 197 | 196 | 195 | 198 | 193 | 193 | 196 | 1958 | 195,800 | 1572 | 196,500 | |
Hase, Reinhold | 0 | 0 | 0 | 188 | 180 | 0 | 0 | 172 | 0 | 180 | 720 | 180,000 | 4 RWK | ||
Hebisch, Uwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 | ||
Klein, Michael | 179 | 183 | 179 | 185 | 176 | 0 | 0 | 180 | 185 | 176 | 1443 | 180,375 | 1443 | 180,375 | |
Mütze, Christof | 198 | 195 | 197 | 196 | 193 | 194 | 190 | 196 | 193 | 193 | 1945 | 194,500 | 1562 | 195,250 | |
Riese, Klaus | 189 | 186 | 188 | 190 | 195 | 186 | 194 | 189 | 192 | 195 | 1904 | 190,400 | 1532 | 191,500 | |
Scholten, Klaus | 197 | 193 | 197 | 194 | 196 | 192 | 194 | 195 | 193 | 196 | 1947 | 194,700 | 1562 | 195,250 | |
Spölmink, Dieter | 191 | 188 | 194 | 183 | 191 | 189 | 194 | 193 | 193 | 191 | 1907 | 190,700 | 1536 | 192,000 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 983 | 970 | 979 | 970 | 978 | 963 | 973 | 974 | 964 | 978 | 9732 | 973,200 | 7805 | 975,625 | |
================================================================================================== | |||||||||||||||
BSV | A | A | H | A | A | H | H | A | H | A | GESAMT | Ø | TOP 8 | Ø | |
Frintrop 1919 | 1837 | 1833 | 1837 | 1869 | 1864 | 1869 | 1850 | 1850 | 1864 | 1833 | |||||
Göbel, Günter | 185 | 187 | 178 | 185 | 187 | 188 | 184 | 181 | 184 | 185 | 1844 | 184,400 | 1485 | 185,625 | |
Henske, Manfred | 0 | 193 | 0 | 192 | 190 | 192 | 0 | 191 | 194 | 197 | 1349 | 192,714 | 7 RWK | ||
Jordan, Jürgen | 198 | 195 | 196 | 0 | 192 | 196 | 195 | 191 | 195 | 198 | 1756 | 195,111 | 1565 | 195,625 | |
Jung, Rolf | 187 | 182 | 191 | 185 | 188 | 192 | 194 | 185 | 189 | 189 | 1882 | 188,200 | 1515 | 189,375 | |
Lütte, Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 | ||
Müller, Achim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 | ||
Mütze, Karl-Heinz | 197 | 195 | 197 | 0 | 199 | 196 | 195 | 0 | 196 | 191 | 1566 | 195,750 | 1566 | 195,750 | |
Senft, Egon | 193 | 192 | 191 | 0 | 0 | 192 | 186 | 191 | 194 | 192 | 1531 | 191,375 | 1531 | 191,375 | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
Top 5 | 960 | 962 | 953 | 759 | 956 | 968 | 954 | 939 | 968 | 967 | 9386 | 938,600 | 7688 | 961,000 | |
================================================================================================== | |||||||||||||||
Rot: Streichergebnis |
Tabelle Borbecker-Bund-Pokal 2 0 1 8 | |||||||
Platz | Verein | Punkte | Ringe | ||||
1 | Bergeborbeck 1850 | 18 | : | 2 | 9829 | : | 9646 |
2 | Schönebeck 1837 | 18 | : | 2 | 9839 | : | 9676 |
3 | Dellwig 1869 | 12 | : | 8 | 9718 | : | 9499 |
4 | Frintrop 1864 | 8 | : | 12 | 9732 | : | 9737 |
5 | Frintrop 1919 | 4 | : | 16 | 9386 | : | 8770 |
6 | Borbeck 1833 | 0 | : | 18 | 7598 | : | 8748 |